Sale!

Mens High Top | CONVERSE Run Star Motion Platform Seasonal Color Mantra Orange|Black|Egret

$ 172.20 $ 81.00

Forget what you knew about form. The Run Star Motion takes classic Converse DNA and pairs it with an ultra-modern, innovative midsole to completely redefine platform style. The fluid lines you saw on court in the earl…

In stock

SKU: MC5307/DZ940956 Categories: , , Tags: ,

Description

Forget what you knew about form. The Run Star Motion takes classic Converse DNA and pairs it with an ultra-modern, innovative midsole to completely redefine platform style. The fluid lines you saw on court in the early 2000s come through the platform midsole, blending sport with high fashion. This expressive, lugged base is fused with an organic cotton canvas upper that borrows the same stitching, laces, and vintage inner tongue logo as the iconic Chuck 70. All supported by a CX sockliner and CX foam midsole for lightweight, maximum comfort.

Reviews

There are no reviews yet.

Be the first to review “Mens High Top | CONVERSE Run Star Motion Platform Seasonal Color Mantra Orange|Black|Egret”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Shoes

US Size Runs a half size large Runs a half size small Fit may vary. See product page. Foot Length (in)
4 3.5 4.5 4 n/a
4.5 4 5 4.5 8 1/3"
5 4.5 5.5 5 8 1/2"
5.5 5 6 5.5 8 5/8"
6 5.5 6.5 6 8 5/6"
6.5 6 7 6.5 9"
7 6.5 7.5 7 9 1/7"
7.5 7 8 7.5 9 2/7"
8 7.5 8.5 8 9 1/2"
8.5 8 9 8.5 9 2/3"
9 8.5 9.5 9 9 4/5"
9.5 9 10 9.5 10"
10 9.5 10.5 10 10 1/6"
10.5 10 11 10.5 10 1/3"
11 10.5 11.5 11 10 1/2"
11.5 11 12 11.5 10 5/8"
12 11.5 12.5 12 10 4/5"
12.5 12 13 12.5 11"
13 12.5 13.5 13 11 1/7"
13.5 13 14 13 11 2/7"
14 13.5 14.5 14 11 2/3"

Tops

SIZE BUST (in.) WAIST (in.) HIPS (in.)
XXS 29.5-30.5 24-24.5 31.5-33
XS 31-32.5 25-25.5 33.5-35
S 33-34.5 26-27 35.5-37
M 35-36.5 27.5-29 37.5-39
L 37-38.5 30-31 39.5-41
XL 39-40.5 31.5-32.5 41.5-43
XXL 41.42.5 33-34 43.5-45

Bottoms

NUMERIC SIZE (US) SIZE WAIST (in.) HIPS (in.)
0-1 XXS 24-24.5 31.5-33
1-2 XS 25-25.5 33.5-35
3-5 S 26-27 35.5-37
6-9 M 27.5-29 37.5-39
10-13 L 30-31 39.5-41
14-15 XL 31.5-32.5 41.5-43
16 XXL 33-34 43.5-45

Socks

SOCK SIZE WOMEN'S SHOE SIZE (US) MEN'S SHOE SIZE (US)
S 4-6
M 6-10 6-8
L 10-13 8-12
XL 12-15
ONE SIZE 4-10 6-12

Shoes

US Size Runs a half size large Runs a half size small Fit may vary. See product page. Foot Length (in)
3.5 3 4 3.5 8 1/2"
4 3.5 4.5 4 8 5/8"
4.5 4 5 4.5 8 5/6"
5 4.5 5.5 5 9"
5.5 5 6 5.5 9 1/7"
6 5.5 6.5 6 9 2/7"
6.5 6 7 6.5 9 1/2"
7 6.5 7.5 7 9 2/3"
7.5 7 8 7.5 9 4/5"
8 7.5 8.5 8 10"
8.5 8 9 8.5 10 1/6"
9 8.5 9.5 9 10 1/3"
9.5 9 10 9.5 10 1/2"
10 9.5 10.5 10 10 5/8"
10.5 10 11 10.5 10 4/5"
11 10.5 11.5 11 11"
11.5 11 12 11.5 11 1/7"
12 11.5 12.5 12 11 2/7"
12.5 12 13 12.5 11 2/3"
13 12.5 13.5 13 12"
13.5 13 14 13 12 2/7"
14 13.5 14.5 14 12 3/5"

Tops

SIZE CHEST (in.) WAIST (in.) HIPS (in.)
XS 33-35 25-27 32.5-34.5
S 36-38 28-30 35.5-37.5
M 39-41 31-33 38.5-40.5
L 42-44 34-36 41.5-43.5
XL 45-48 37-40 44.5-47.5
XXL 49-52 41-44 48.5-51.5

Bottoms

NUMERIC SIZE (US) SIZE WAIST (in.) HIPS (in.)
28 XS 25-26 32.5-33.5
29 XS 26-27 33.5-34.5
30 S 28-29 35.5-36.5
31 S 29-30 36.5-37.5
32 M 31-32 38.5-39.5
33 M 32-33 39.5-40.5
34 L 34-35 41.5-42.5
36 L 35-36 42.5-43.5
38 XL 37-38 44.5-45.5
40 XL 39-40 46.5-47.5
42 XXL 41-42 48.5-49.5
44 XXL 43-44 50.5-51.5

Socks

SOCK SIZE WOMEN'S SHOE SIZE (US) MEN'S SHOE SIZE (US)
S 4-6
M 6-10 6-8
L 10-13 8-12
XL 12-15
ONE SIZE 4-10 6-12